World's Best Lotteries — Results, Odds & Tickets
Compare EuroMillions, SuperEnalotto, Mega-Sena, Melate & more. Live jackpots, winning numbers, odds comparison, and how to buy tickets online through theLotter or WinTrillions.
Buy US Lottery Tickets Online
Looking to buy US lottery tickets online? These courier services are available in select states:
💰 Live Jackpot Tracker
Current estimated jackpots from around the world — updated at build time via theLotter RSS feed.
World's Best Lotteries — Ranked by Odds
Every lottery below has better jackpot odds than US Powerball (1 in 292 million). Learn how they work, their odds, and how they compare.
International Lottery Odds Comparison
How do international lotteries compare to US Powerball and Mega Millions?
| Lottery | Jackpot Odds | Any Prize | Ticket | Cap |
|---|---|---|---|---|
| 🇺🇸 US Powerball | 1 in 292M | 1 in 25 | $2 | No cap |
| 🇺🇸 Mega Millions | 1 in 290M | 1 in 24 | $5 | No cap |
| 🇲🇽 Mexico Chispa Boom | 1 in 100,000 | 1 in 4 | MXN $20 | Varies |
| 🇲🇽 Lotería Nacional | 1 in 100,000 | 1 in 5 | MXN $20 | Varies by draw type |
| 🇪🇸 El Gordo de Navidad | 1 in 100,000 | 1 in 7 | €200 (full ticket) / €20 (décimo share) | €4 Million per series |
| 🇯🇵 Japan Mini Loto | 1 in 169,911 | 1 in 19 | ¥200 | None |
| 🇿🇦 South Africa Daily Lotto | 1 in 376,992 | 1 in 14 | R3 | None |
| 🇵🇱 Poland Mini Lotto | 1 in 850,668 | 1 in 11 | 1 PLN | No cap (rolls over) |
| 🇵🇪 Kabala | 1 in 1,947,792 | 1 in 15 | S/ 4 | No set cap |
| 🇮🇹 Italy MillionDAY | 1 in 3,478,761 | 1 in 17 | €1 | €1 Million (fixed) |
| 🇮🇹 Italy Million Day Extra | 1 in 3,478,761 | 1 in 17 | €1 (add-on to MillionDAY) | €100,000 (fixed) |
| 🇲🇽 Mexico Triple Chance Clásico | 1 in 3,819,816 | 1 in 10 | MXN $20 | Varies (rolls over) |
| 🇵🇭 Philippines Lotto 6/42 | 1 in 5,245,786 | 1 in 38 | ₱24 | None |
| 🇯🇵 Japan Loto 6 | 1 in 6,096,454 | 1 in 39 | ¥200 | None |
| 🇬🇧 UK Thunderball | 1 in 8,060,598 | 1 in 13 | £1 | £500,000 |
| 🇵🇪 Tinka | 1 in 8,145,060 | 1 in 37 | S/4 | No set cap |
| 🇦🇹 Austria Lotto | 1 in 8,145,060 | 1 in 12 | €1.20 | No set cap |
| 🇦🇺 Australia Saturday Lotto | 1 in 8,145,060 | 1 in 85 | A$1.20 | None |
| 🇵🇭 Philippines Mega Lotto 6/45 | 1 in 8,145,060 | 1 in 42 | ₱24 | None |
| 🇯🇵 Japan Loto 7 | 1 in 10,295,472 | 1 in 42 | ¥300 | ¥1 Billion |
| 🇮🇪 Irish Lotto | 1 in 10,737,573 | 1 in 29 | €2 | No set cap |
| 🇪🇸 La Primitiva | 1 in 13,983,816 | 1 in 10 | €1 | No set cap |
| 🇨🇦 Canada Lotto 6/49 | 1 in 13,983,816 | 1 in 6.6 | C$3 | No set cap |
| 🇵🇱 Polish Lotto | 1 in 13,983,816 | 1 in 54 | 3 PLN | No set cap |
| 🇷🇴 Romania Loto 6/49 | 1 in 13,983,816 | 1 in 44 | 4.90 RON | No set cap |
| 🇪🇸 BonoLoto | 1 in 13,983,816 | 1 in 10 | €0.50 | No set cap |
| 🇨🇦 Canada Ontario 49 | 1 in 13,983,816 | 1 in 6.6 | CA$1 | No cap (rolls over) |
| 🇵🇭 Philippines Super Lotto 6/49 | 1 in 13,983,816 | 1 in 54 | ₱24 | None |
| 🇫🇷 France Loto | 1 in 19,068,840 | 1 in 6 | €2.20 | €35 Million (then must be won) |
| 🇪🇺 EuroDreams | 1 in 19,191,900 | 1 in 11 | €2.50 | Fixed annuity |
| 🇿🇦 South Africa Lotto | 1 in 20,358,520 | 1 in 48 | R5 | None |
| 🇷🇴 Romania Joker | 1 in 24,435,180 | 1 in 28 | 3.50 RON | No set cap |
| 🇵🇹 Portugal Totoloto | 1 in 26,978,328 | 1 in 15 | €1 | No set cap |
| 🇵🇭 Philippines Grand Lotto 6/55 | 1 in 28,989,675 | 1 in 42 | ₱24 | None |
| 🇪🇸 El Gordo de la Primitiva | 1 in 31,625,100 | 1 in 7 | €3 | No set cap |
| 🇲🇽 Melate | 1 in 32,468,436 | 1 in 22 | MXN $20 | No set cap |
| 🇲🇽 Mexico Mex Lotto Vintage | 1 in 32,468,436 | 1 in 22 | MXN $20 | No set cap |
| 🇵🇭 Philippines Ultra Lotto 6/58 | 1 in 40,475,358 | 1 in 42 | ₱24 | None |
| 🇿🇦 South Africa Powerball | 1 in 42,375,200 | 1 in 21 | R5 | None |
| 🇮🇹 Italy Lotto (Lottomatica) | 1 in 43,949,268 | 1 in 18 (ambo on one wheel) | €1 | No set cap |
| 🇬🇧 UK National Lottery | 1 in 45,057,474 | 1 in 9.3 | £2 | £22 Million (then must be won) |
| 🇦🇺 Australia Oz Lotto | 1 in 45,379,620 | 1 in 55 | A$1.50 | None |
| 🇧🇷 Mega-Sena | 1 in 50,063,860 | 1 in 97 | R$5 | No set cap |
| 🇦🇺 Australia Powerball | 1 in 134,490,400 | 1 in 44 | A$1.35 | None |
| 🇪🇺 EuroMillions | 1 in 139,838,160 | 1 in 13 | €2.50 | €250 Million |
| 🇪🇺 EuroJackpot | 1 in 139,838,160 | 1 in 26 | €2 | €120 Million |
| 🇦🇹 EuroMillions Austria | 1 in 139,838,160 | 1 in 13 | €2.50 | €250 Million |
| 🇩🇪 German Lotto 6aus49 | 1 in 139,838,160 | 1 in 31 | €1.20 | €45 Million |
| 🇮🇹 SuperEnalotto | 1 in 622,614,630 | 1 in 20 | €1 | No cap — unlimited rollover |
| 🇮🇹 Italy SuperStar | 1 in 56,035,316,700 | 1 in 138 | €0.50 (add-on to SuperEnalotto) | €1 Million (fixed, standalone) / SuperEnalotto jackpot + 100x multiplier |
Can Americans Play International Lotteries?
US residents cannot buy international lottery tickets online. However, you CAN buy Powerball and Mega Millions tickets online through Jackpot.com (available in AZ, AR, CO, MA, NJ, NY, OH) or theLotter.us (available in AZ, MN, OR).
Buy Powerball and Mega Millions tickets online through Jackpot.com (AZ, AR, CO, MA, NJ, NY, OH) or theLotter.us (AZ, MN, OR). Or try sweepstakes casinos — free to play while you wait for the next draw.
Buy official tickets to any of these international lotteries through trusted lottery courier services.
Try sweepstakes casinos — no purchase necessary, available in most US states, and you can win real prizes.
International Lottery FAQ
US residents cannot currently purchase international lottery tickets online from the United States. Federal regulations restrict Americans from buying foreign lottery tickets through internet courier services. However, Americans can buy tickets in person when traveling to the country where the lottery operates. For US-accessible options, Powerball and Mega Millions are available online through licensed courier services in select states.
Canada Lotto 6/49 has the best jackpot odds at 1 in 14 million — 21x better than US Powerball. France Loto (1 in 19M) and El Gordo (1 in 31.6M) also offer significantly better odds. See our odds comparison table above for the full breakdown.
Yes. US residents must report and pay federal income tax on all lottery winnings, including international prizes. State taxes may also apply. However, many countries (Canada, Australia, France) do not tax lottery winnings on their end — so you won't be double-taxed by the country of origin in most cases.
US federal law (including the Wire Act) restricts Americans from purchasing foreign lottery tickets through internet or mail services. Buying a ticket in person while traveling abroad is legal, as is playing US lotteries (Powerball, Mega Millions) through licensed domestic courier services. International courier services like theLotter do not offer their global lottery products to US-based customers.
