Powerball Number Statistics
Frequency analysis of every Powerball draw from October 2015 to November 04, 2026. Based on 1,429 official draws under the current number format.
Draws Analyzed
1,429
Most Drawn
21
Most Overdue
43
Important: Past frequency does not predict future results. Every number has an equal chance of being drawn. These statistics show what has happened, not what will happen. Lottery draws are random.
Most Frequently Drawn Numbers
The 10 white ball numbers that have appeared most often in 1,429 draws.
21
128x
64
126x
61
126x
28
121x
23
120x
32
120x
33
118x
36
118x
27
118x
69
117x
Least Frequently Drawn Numbers
The 10 white ball numbers drawn least often.
13
79x
26
84x
46
84x
49
85x
34
86x
25
91x
22
92x
51
92x
35
93x
41
93x
Most Overdue Numbers
White ball numbers with the longest streak since last appearing in a draw.
43
51 draws
27
35 draws
63
35 draws
62
29 draws
10
27 draws
39
25 draws
20
22 draws
61
22 draws
67
22 draws
25
21 draws
White Ball Frequency Chart
How often each white ball number (1–69) has been drawn. Colored bars are above average (103.6 draws). Red dashed line shows the average.
Powerball Frequency Chart
How often each Powerball number (1–26) has been drawn. Average: 55.0 times.
Most Drawn Powerball Numbers
Top 5 Powerball numbers by frequency.
14
68x
4
66x
21
64x
20
63x
24
63x
Complete White Ball Frequency Table
All 69 numbers sorted by frequency (most to least drawn).
| White Ball | Times Drawn | Last Seen |
|---|---|---|
| 21 | 128 | 6 draws ago |
| 61 | 126 | 22 draws ago |
| 64 | 126 | 1 draws ago |
| 28 | 121 | 10 draws ago |
| 23 | 120 | 1 draws ago |
| 32 | 120 | 7 draws ago |
| 27 | 118 | 35 draws ago |
| 33 | 118 | 11 draws ago |
| 36 | 118 | 13 draws ago |
| 63 | 117 | 35 draws ago |
| 69 | 117 | 10 draws ago |
| 53 | 115 | Latest draw |
| 3 | 114 | 9 draws ago |
| 47 | 114 | 3 draws ago |
| 16 | 113 | 3 draws ago |
| 37 | 113 | 9 draws ago |
| 44 | 113 | 6 draws ago |
| 59 | 113 | 14 draws ago |
| 62 | 113 | 29 draws ago |
| 52 | 110 | 17 draws ago |
| 6 | 109 | 15 draws ago |
| 39 | 109 | 25 draws ago |
| 18 | 107 | 2 draws ago |
| 12 | 106 | 8 draws ago |
| 19 | 106 | 5 draws ago |
| 40 | 105 | 17 draws ago |
| 50 | 105 | 2 draws ago |
| 2 | 104 | 2 draws ago |
| 67 | 104 | 22 draws ago |
| 30 | 103 | 18 draws ago |
| 56 | 103 | Latest draw |
| 66 | 103 | 1 draws ago |
| 4 | 102 | 2 draws ago |
| 17 | 102 | 16 draws ago |
| 20 | 102 | 22 draws ago |
| 45 | 102 | 20 draws ago |
| 11 | 101 | 3 draws ago |
| 24 | 101 | 8 draws ago |
| 31 | 101 | 7 draws ago |
| 42 | 101 | 7 draws ago |
| 54 | 101 | 4 draws ago |
| 57 | 101 | 6 draws ago |
| 58 | 100 | 19 draws ago |
| 15 | 99 | Latest draw |
| 43 | 99 | 51 draws ago |
| 68 | 99 | 20 draws ago |
| 7 | 97 | 1 draws ago |
| 8 | 97 | 7 draws ago |
| 14 | 97 | 12 draws ago |
| 38 | 97 | 10 draws ago |
| 9 | 96 | 19 draws ago |
| 29 | 96 | 1 draws ago |
| 55 | 96 | 5 draws ago |
| 60 | 96 | 3 draws ago |
| 1 | 95 | 6 draws ago |
| 5 | 95 | 5 draws ago |
| 10 | 95 | 27 draws ago |
| 65 | 94 | 12 draws ago |
| 35 | 93 | 8 draws ago |
| 41 | 93 | Latest draw |
| 48 | 93 | 7 draws ago |
| 22 | 92 | 10 draws ago |
| 51 | 92 | 10 draws ago |
| 25 | 91 | 21 draws ago |
| 34 | 86 | Latest draw |
| 49 | 85 | 4 draws ago |
| 26 | 84 | 4 draws ago |
| 46 | 84 | 9 draws ago |
| 13 | 79 | 3 draws ago |
Complete Powerball Frequency Table
All 26 Powerball numbers sorted by frequency.
| Powerball | Times Drawn | Last Seen |
|---|---|---|
| 14 | 68 | 14 draws ago |
| 4 | 66 | 40 draws ago |
| 21 | 64 | Latest draw |
| 20 | 63 | 2 draws ago |
| 24 | 63 | 17 draws ago |
| 18 | 62 | 29 draws ago |
| 5 | 61 | 6 draws ago |
| 1 | 60 | 4 draws ago |
| 25 | 60 | 39 draws ago |
| 3 | 59 | 23 draws ago |
| 9 | 59 | 10 draws ago |
| 2 | 56 | 30 draws ago |
| 13 | 54 | 3 draws ago |
| 23 | 54 | 1 draws ago |
| 26 | 54 | 71 draws ago |
| 6 | 52 | 54 draws ago |
| 19 | 52 | 5 draws ago |
| 10 | 51 | 20 draws ago |
| 11 | 49 | 8 draws ago |
| 7 | 48 | 16 draws ago |
| 12 | 48 | 60 draws ago |
| 22 | 48 | 22 draws ago |
| 15 | 47 | 11 draws ago |
| 8 | 46 | 46 draws ago |
| 17 | 45 | 33 draws ago |
| 16 | 40 | 48 draws ago |
Data source: NY Open Data (Socrata API) — official lottery results published by the New York Lottery. Analysis covers the current number format only (October 2015 to November 04, 2026). Updated with each site build (3x daily).
Frequently Asked Questions
What is the most drawn Powerball number?
Based on 1,429 draws since October 2015, the most frequently drawn white ball is 21 (drawn 128 times). The most drawn Powerball (red ball) is 14 (drawn 68 times). Remember that past frequency does not influence future draws — every number has an equal probability.
What are the least drawn Powerball numbers?
The least drawn white ball is 13 (drawn only 79 times in 1,429 draws). Some players avoid these numbers, while others specifically choose them. Neither strategy changes your odds.
Do hot numbers help you win Powerball?
No. Every Powerball draw is independent — the balls have no memory of past draws. A number drawn 100 times has the exact same probability of appearing next as one drawn 50 times. Frequency charts are interesting for analysis but do not predict future results.
What number format does Powerball use?
Since October 2015, Powerball uses 5 white balls drawn from 1–69 and 1 red Powerball from 1–26. This is the format analyzed on this page. Earlier formats used different number pools, so those draws are excluded to avoid skewing the statistics.